สรุปผล Official Test ที่เซปังฯ Quartararoยังร้อนแรงต่อเนื่อง
ก็จบกับไปเป็นที่เรียบร้อยแล้วนะครับ สำหรับ MotoGP Official Test ที่จัดขึ้นในวันที่ 07-09 กุมภาพันธ์ 2020 ที่ผ่านมา ก็ต้องบอกเลยนะครับว่าปีนี้เด็กปีศาจอย่าง Fabio Quartararo เอาจริงไม่ได้มาเล่นๆเลย ส่วนแชมป์เก่าอย่าง Marc Marquez ที่เพิ่งผ่าตัดไหล่มาก็ต้องลุ้นกันหน่อยว่าเจ้าตัวจะฟิตสมบูรณ์กลับมาทันสนามแรกที่ กาตาร์หรือไม่ ลองไปดูกันกันนะครับว่า Official Test 3วันใครอยู่ที่เท่าไหร่กันบ้าง
Official Test วันที่ 3 (09/02/2020)
Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap |
1 | QUARTARARO, Fabio | Petronas Yamaha SRT | 01:58.3 | 17 / 57 | |||
2 | CRUTCHLOW, Cal | LCR Honda CASTROL | 01:58.4 | 0.082 | 0.082 | 14 / 69 | |
3 | RINS, Alex | Team SUZUKI ECSTAR | 01:58.4 | 0.101 | 0.019 | 13 / 42 | |
4 | BAGNAIA, Francesco | Pramac Racing | 01:58.5 | 0.153 | 0.052 | 15 / 53 | |
5 | ROSSI, Valentino | Monster Energy Yamaha MotoGP | 01:58.5 | 0.192 | 0.039 | 10/51 | |
6 | PETRUCCI, Danilo | Ducati Team | 01:58.6 | 0.257 | 0.065 | 17 / 51 | |
7 | ESPARGARO, Pol | Red Bull KTM Factory Racing | 01:58.6 | 0.261 | 0.004 | 07/34 | |
8 | MILLER, Jack | Pramac Racing | 01:58.6 | 0.267 | 0.006 | 13 / 48 | |
9 | ESPARGARO, Aleix | Aprilia Racing Team Gresini | 01:58.7 | 0.345 | 0.078 | 05/45 | |
10 | MIR, Joan | Team SUZUKI ECSTAR | 01:58.7 | 0.387 | 0.042 | 13 / 32 | |
11 | OLIVEIRA, Miguel | Red Bull KTM Tech 3 | 01:58.8 | 0.415 | 0.028 | 04/22 | |
12 | MARQUEZ, Marc | Repsol Honda Team | 01:58.8 | 0.423 | 0.008 | 18 / 47 | |
13 | MORBIDELLI, Franco | Petronas Yamaha SRT | 01:58.8 | 0.489 | 0.066 | 19 / 58 | |
14 | DOVIZIOSO, Andrea | Ducati Team | 01:58.9 | 0.51 | 0.021 | 23 / 51 | |
15 | ZARCO, Johann | Reale Avintia Racing | 01:59.0 | 0.602 | 0.092 | 24 / 42 | |
16 | MARQUEZ, Alex | Repsol Honda Team | 01:59.0 | 0.693 | 0.091 | 20 / 49 | |
17 | BINDER, Brad | Red Bull KTM Factory Racing | 01:59.1 | 0.755 | 0.062 | 16 / 45 | |
18 | VIÑALES, Maverick | Monster Energy Yamaha MotoGP | 01:59.2 | 0.82 | 0.065 | 30 / 83 | |
19 | RABAT, Tito | Reale Avintia Racing | 01:59.5 | 1.2 | 0.38 | 20 / 59 | |
20 | LORENZO, Jorge | Yamaha Test Team | 01:59.7 | 1.348 | 0.148 | 16 / 46 | |
21 | SMITH, Bradley | Aprilia Factory Racing | 01:59.8 | 1.492 | 0.144 | 11/60 | |
22 | NAKAGAMI, Takaaki | LCR Honda IDEMITSU | 01:59.9 | 1.511 | 0.019 | 45 / 48 | |
23 | LECUONA, Iker | Red Bull KTM Tech 3 | 01:59.9 | 1.549 | 0.038 | 12/23 | |
24 | GUINTOLI, Sylvain | SUZUKI Test Team | 02:00.1 | 1.751 | 0.202 | 09/27 | |
25 | KALLIO, Mika | Red Bull KTM Factory Racing | 02:00.1 | 1.799 | 0.048 | 19 / 43 | |
26 | TEST 1, Yamaha | Yamaha Test Team | 02:01.1 | 2.774 | 0.975 | 45 / 49 | |
27 | TSUDA, Takuya | SUZUKI Test Team | 02:03.7 | 5.325 | 2.551 | 10/16 | |
NC | PEDROSA, Dani | Red Bull KTM Factory Racing | |||||
NC | SAVADORI, Lorenzo | Aprilia Racing Team Gresini | |||||
NC | PIRRO, Michele | Ducati Team | |||||
NC | TEST 2, Yamaha | Yamaha Test Team |
Official Test วันที่ 2 (08/02/2020)
อันดับที่ | ชื่อนักขับ | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap |
1 | QUARTARARO, Fabio | Petronas Yamaha SRT | 01:58.6 | 63 / 72 | |||
2 | MILLER, Jack | Pramac Racing | 01:58.6 | 0.069 | 0.069 | 15 / 51 | |
3 | PEDROSA, Dani | Red Bull KTM Factory Racing | 01:58.7 | 0.09 | 0.021 | 53 / 54 | |
4 | MIR, Joan | Team SUZUKI ECSTAR | 01:58.7 | 0.159 | 0.069 | 11/54 | |
5 | MORBIDELLI, Franco | Petronas Yamaha SRT | 01:58.8 | 0.259 | 0.1 | 37 / 60 | |
6 | VIÑALES, Maverick | Monster Energy Yamaha MotoGP | 01:58.9 | 0.321 | 0.062 | 41 / 69 | |
7 | RINS, Alex | Team SUZUKI ECSTAR | 01:59.0 | 0.406 | 0.085 | 25 / 63 | |
8 | ESPARGARO, Pol | Red Bull KTM Factory Racing | 01:59.0 | 0.417 | 0.011 | 03/49 | |
9 | MARQUEZ, Marc | Repsol Honda Team | 01:59.1 | 0.525 | 0.108 | 10/47 | |
10 | ROSSI, Valentino | Monster Energy Yamaha MotoGP | 01:59.1 | 0.544 | 0.019 | 38 / 60 | |
11 | ESPARGARO, Aleix | Aprilia Racing Team Gresini | 01:59.2 | 0.652 | 0.108 | 26 / 43 | |
12 | CRUTCHLOW, Cal | LCR Honda CASTROL | 01:59.2 | 0.675 | 0.023 | 59 / 64 | |
13 | PETRUCCI, Danilo | Ducati Team | 01:59.3 | 0.685 | 0.01 | 07/59 | |
14 | BAGNAIA, Francesco | Pramac Racing | 01:59.3 | 0.741 | 0.056 | 11/59 | |
15 | DOVIZIOSO, Andrea | Ducati Team | 01:59.3 | 0.77 | 0.029 | 16 / 55 | |
16 | OLIVEIRA, Miguel | Red Bull KTM Tech 3 | 01:59.4 | 0.793 | 0.023 | 10/42 | |
17 | MARQUEZ, Alex | Repsol Honda Team | 01:59.7 | 1.089 | 0.296 | 11/66 | |
18 | BINDER, Brad | Red Bull KTM Factory Racing | 01:59.8 | 1.208 | 0.119 | 38 / 59 | |
19 | ZARCO, Johann | Reale Avintia Racing | 01:59.8 | 1.253 | 0.045 | 16 / 51 | |
20 | RABAT, Tito | Reale Avintia Racing | 02:00.2 | 1.617 | 0.364 | 77 / 77 | |
21 | GUINTOLI, Sylvain | SUZUKI Test Team | 02:00.3 | 1.714 | 0.097 | 03/58 | |
22 | NAKAGAMI, Takaaki | LCR Honda IDEMITSU | 02:00.3 | 1.775 | 0.061 | 16 / 47 | |
23 | LECUONA, Iker | Red Bull KTM Tech 3 | 02:00.4 | 1.824 | 0.049 | 12/41 | |
24 | TEST 3, Yamaha | Yamaha Test Team | 02:00.8 | 2.219 | 0.395 | 23 / 35 | |
25 | TEST 1, Yamaha | Yamaha Test Team | 02:00.9 | 2.348 | 0.129 | 20 / 44 | |
26 | SMITH, Bradley | Aprilia Factory Racing | 02:01.1 | 2.547 | 0.199 | 19 / 61 | |
NC | SAVADORI, Lorenzo | Aprilia Racing Team Gresini | |||||
NC | PIRRO, Michele | Ducati Team | |||||
NC | KALLIO, Mika | Red Bull KTM Factory Racing | |||||
NC | TSUDA, Takuya | SUZUKI Test Team | |||||
NC | TEST 2, Yamaha | Yamaha Test Team |
Official Test วันที่ 1 (07/02/2020)
อันดับที่ | ชื่อนักขับ | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap |
1 | QUARTARARO, Fabio | Petronas Yamaha SRT | 01:58.9 | 22 / 52 | |||
2 | MORBIDELLI, Franco | Petronas Yamaha SRT | 01:59.0 | 0.051 | 0.051 | 43 / 62 | |
3 | RINS, Alex | Team SUZUKI ECSTAR | 01:59.2 | 0.25 | 0.199 | 24 / 56 | |
4 | CRUTCHLOW, Cal | LCR Honda CASTROL | 01:59.2 | 0.289 | 0.039 | 28 / 39 | |
5 | MILLER, Jack | Pramac Racing | 01:59.2 | 0.291 | 0.002 | 46 / 47 | |
6 | VIÑALES, Maverick | Monster Energy Yamaha MotoGP | 01:59.4 | 0.422 | 0.131 | 33 / 49 | |
7 | ESPARGARO, Aleix | Aprilia Racing Team Gresini | 01:59.4 | 0.482 | 0.06 | 04 / 43 | |
8 | ESPARGARO, Pol | Red Bull KTM Factory Racing | 01:59.5 | 0.591 | 0.109 | 24 / 48 | |
9 | MIR, Joan | Team SUZUKI ECSTAR | 01:59.6 | 0.623 | 0.032 | 46 / 51 | |
10 | ROSSI, Valentino | Monster Energy Yamaha MotoGP | 01:59.6 | 0.624 | 0.001 | 17 / 48 | |
11 | DOVIZIOSO, Andrea | Ducati Team | 01:59.7 | 0.721 | 0.097 | 29 / 35 | |
12 | MARQUEZ, Marc | Repsol Honda Team | 01:59.7 | 0.731 | 0.01 | 07/37 | |
13 | MARQUEZ, Alex | Repsol Honda Team | 01:59.9 | 0.973 | 0.242 | 25 / 38 | |
14 | PETRUCCI, Danilo | Ducati Team | 01:59.9 | 0.994 | 0.021 | 23 / 42 | |
15 | PEDROSA, Dani | Red Bull KTM Factory Racing | 02:00.0 | 1.072 | 0.078 | 05/45 | |
16 | OLIVEIRA, Miguel | Red Bull KTM Tech 3 | 02:00.1 | 1.186 | 0.114 | 46 / 49 | |
17 | BAGNAIA, Francesco | Pramac Racing | 02:00.1 | 1.191 | 0.005 | 23 / 53 | |
18 | GUINTOLI, Sylvain | SUZUKI Test Team | 02:00.4 | 1.426 | 0.235 | 11/48 | |
19 | ZARCO, Johann | Reale Avintia Racing | 02:00.5 | 1.519 | 0.093 | 50 / 54 | |
20 | LECUONA, Iker | Red Bull KTM Tech 3 | 02:00.5 | 1.566 | 0.047 | 23 / 44 | |
21 | BINDER, Brad | Red Bull KTM Factory Racing | 02:00.5 | 1.574 | 0.008 | 28 / 58 | |
23 | NAKAGAMI, Takaaki | LCR Honda IDEMITSU | 02:00.8 | 1.87 | 0.065 | 25 / 31 | |
25 | TEST 2, Yamaha | Yamaha Test Team | 02:01.7 | 2.799 | 0.664 | 21 / 22 | |
NC | KALLIO, Mika | Red Bull KTM Factory Racing | |||||
NC | TSUDA, Takuya | SUZUKI Test Team | |||||
NC | TEST 3, Yamaha | Yamaha Test Team |
*** สรุปผล Official Test ที่เซปังฯ Quartararoยังร้อนแรงต่อเนื่อง ***
# สรุปผล Official Test ที่เซปังฯ Quartararoยังร้อนแรงต่อเนื่อง #ข่าวรถแข่ง #ข่าวmotogp